
RIXX TP X SAE 5W-40 API SN/CF ACEA A3/B4
Fully synthetic multigrade engine oil formulated with high quality synthetic base oils and latest generation additives. Prevents the formation of high and low temperature deposits in the engine, provides excellent engine protection against wear.
Designed for use in modern passenger cars with gasoline and diesel engines (without particulate filters), including those equipped with a turbocharger. Improved low temperature properties provide reliable engine protection in harsh winter conditions.
Molecular blending
RIXX oils are manufactured using the innovative CCBL molecular blending technology, developed in conjunction with the Petroleum Product Testing Laboratory (PPTL), an organizational member of ASTM International. High uniformity increases the efficiency of the additives, increases the filterability of the oil, thereby extending its service life.


Лицензия API


Specifications
| Properties | Method | Value |
|---|---|---|
| Density at 15 °C, g/cm3 | ASTM D4052 | 0,868 |
| Kinematic viscosity at 100°C, cSt | ASTM D2896 | 14,9 |
| Viscosity index | ASTM D2270 | 165 |
| Dynamic viscosity CCS at -30°C, mPa·s | ASTM D5293 | 4950 |
| Base number, mg KOH/g | ASTM D2896 | 8,2 |
| NOACK volatility, % | ASTM D5800 | 10 |
| Pour point, °C | ASTM D97 | -40 |
| Flash point, °C | ASTM D92 | 210 |
Performance levels
| Specification | Value |
|---|---|
| SAE | 5W-40 |
| API | SN/CF |
| ACEA | A3/B4 |
| MB | 229.3 |
| VW | 502.00/505.00 |
| Porsche | A40 |
| JASO | MA2 |
| RN | 0710/0700 |
Vendor codes
| Volume | Vendor code |
|---|---|
| 1 L | RX0006TPX |
| 4 L | RX0007TPX |
| 20 L | RX0008TPX |
| 60 L | RX0009TPX |
| 208 L | RX0010TPX |
