RIXX TP X SAE 5W-30 API SN/CF ACEA A3/B4
All-season fully synthetic engine oil of the API SN/CF, ACEA performance level A3/B4 is developed on the basis of high-quality synthetic base oil with the use of additives of the latest generation. Prevents the formation of high- and low -temperature deposits in the engine, provides increased fuel efficiency.
It is intended for use in modern passenger cars with gasoline and diesel engines (without particulate filters), including those equipped with turbocharging. Improved low-temperature properties provide reliable engine protection in harsh winter conditions, and stable viscosity characteristics – at high temperatures.
High oil uniformity
RIXX oils are produced using the innovative CCBL molecular mixing technology developed jointly with the Petroleum Products Testing Laboratory (PPTL), an organizational member of ASTM International. High uniformity increases the efficiency of additives, increases the filterability of the oil, thereby prolonging its service life.
Technical specifications
Indicator | Measurement method | Meaning |
---|---|---|
Kinematic viscosity at 100°C, mm2 /s | ASTM D445 | 12,22 |
Density at 15 °C, g/cm3 | ASTM D4052 | 0,854 |
Viscosity index | ASTM D2270 | 170 |
Dynamic viscosity CCS, at -30°C, MPa ·s | ASTM D5293 | 6490 |
Base number, mg KOH/g | ASTM D2896 | 8,5 |
Evaporation Rate (NOACK), % | ASTM D5800 | 11,06 |
Solidification temperature, °C | ASTM D97 | -44 |
Flash point in an open crucible, °C | ASTM D92 | 207 |
Specifications
Specification | Meaning |
---|---|
SAE | 5W-30 |
API | SN/CF |
ACEA | A3/B4 |
MB | 229.3 (v. 2012.2) |
VW | 502.00/505.00 |
Porsche | A40 |
RN | 0700/0710 |
BMW | Longlife-01 |
Articles
Volume | Article number |
---|---|
1 L | RX0011TPX |
4 L | RX0012TPX |
20 L | RX0013TPX |
60 L | RX0014TPX |
208 L | RX0015TPX |
Where to buy
Find the nearest point of sale or order RIXX from WildBerries, OZON and All Tools online stores